Quick accesses :
|
|
  MAGAZINE
   Picture Slide Show
   Discover
   Rottweiler Special
   German Shepherd Special
   Boxer Special
   Trends
   Crufts Dog Show
   FCI World Dog Show
   Euro Dog Show (FCI)
   In Brief
   Animal rights
   News
   Society
   Living With Your Pet
   Special
   Breeding And Selection
   Dog Sports
   Exhibition Results
   Show Agenda
   Shopping
   Health
   Legal
   DOG
  NEWSLETTER
 
  Watch an example
   CAT
Just the best of in TOULOUSE
  More news
  Slideshows
  by breed
  Registered
  Encyclopedias


Home  >  Magazine  >  Dog Sports  >  WUSV 2007 in motion pictures...
27/12/2007
  Send  |  Print  
WUSV 2007 in motion pictures...
Report by Melisa CONDE

Melissa Condé made this wonderful report about the last WUSV championship...


For the 20th WUSV Championship (World SchH Championship of GSD) took place in Bratislava, Slovakia on 4-7 October 2007, in dubravska football stadium

With a excellent working level we saw this year 122 dogs handling by different teams from all the world working so hard for have highest points in the different phases, tracking obedience and protection wishing been in the first places.

Image 133451

Image 133452

We start on Wednesday in the team- meeting were all the participants meet each other and they give them schedule for the competition,

Thursday morning the championship start at 6 o’clock with the obedience and protection in the stadium and tracking in a a fill one hour far away from the stadium.

The Competiton was so intensive , an example of that was Pierre Wahlström and his dog Ängsbackens Rosso who show their strength with a strong and perfect performance in the tracking wining 100 points and in the obedience an protection with 97 points each one. The Czech team give us a nice surprise with the second place with the amazing dog Ergo Hartis Bohemia handled by Jaromír Vácha and the third place in the teams competition. This year we had a two third places, one from the famous

John Jabina and Jabine Dighte a dog who he breed as his own and Wofgang Tuchs with Satoris Saro from the kennel Satoris who in this championship three of them show us their strength in hands from the German team and the Mexican team who were their first time in the championship. As an addition the Slovakian police gave us a amazing exhibition of their work with GSDs.

Results

Rank St.No. Cat.No. Handler Dog A B C ?

1. 98 S-01 Pierre Wahlström Ängsbackens Rosso 100 97 97 294 V

2. 97 CZ-01 Jaromír Vácha Ergo Hartis Bohemia CS 96 95 94 285 SG

3. 130 DK-04 John Jabina Jabina Dighte 94 96 94 284 SG

3. 59 D-05 Wofgang Tuchs Satoris Saro 94 96 94 284 SG

5. 86 B-06 Christine Sonberg Hasko von der Mohnwiese 95 93 95 283 SG

6. 16 N-04 Henning Wold Aly av Oddvarg 94 93 95 282 SG

7. 55 SK-01 Jozef Adamušcin Ozzy Barnero 96 90 95 281 SG

8. 82 D-01 Thomas Lapp Falko vom Wolfsblick 96 90 94 280 SG

9. 47 D-02 Jürgen Zank Eric vom Sportpark 92 97 91 280 SG

10. 45 FIN-04 Jari Kantoluoto Grausand's Taku 95 94 91 280 SG

11. 69 D-03 Michaela Knoche Javir vom Talka Marda 90 94 95 279 SG

12. 81 I-01 Salvatore Fontana Zeuss von der Germanenquelle 90 95 93 278 SG

13. 25 N-03 Britt Ellingsen Atom'e av Oddvarg 95 93 90 278 SG

14. 101 A-02 Horst Moosmann Orry v. Gehrenmoos 94 90 93 277 SG

15. 114 D-04 Bernhard Frais Ellex vom Salztalblick 97 90 90 277 SG

16. 42 FIN-01 Mika Leskelä Diwareus Chac 93 90 93 276 SG

17. 17 NL-03 Toine Jonkers Casper vom Matschenka 94 92 90 276 SG

18. 89 A-03 Dipl.Kffr. Gabriela Schram Kasper v. Wolfsgraben 95 93 88 276 SG

19. 33 CH-01 Ruth Kästli Kaijo vom Schiffgarten 87 92 96 275 SG

20. 79 I-03 Imer Guidelli Hunkas vom Salztalblick 89 95 91 275 SG

21. 80 CZ-04 Martin Pejša Lord z Lipin 96 91 87 274 SG

22. 27 H-01 Ferenc Suszter Kovári-Zúzó Grál 95 95 84 274 SG

23. 20 B-03 Ronny van den Berghe Gringo von der Mohnwiese 97 83 93 273 SG

24. 39 USA-03 Mike Diehl Basco ze Slovanskeho Domu 91 87 94 272 SG

25. 44 NL-02 Toon Verhagen Onix vom Haus Valkenplatz 93 86 93 272 SG

26. 62 J-03 Katsumasa Murase Ryuto of Hobby Kyuhoku 96 88 88 272 SG

27. 31 HR-01 Milan Dodig Imzedrift's Carelin 93 84 93 270 SG

28. 10 DK-05 Heine Jacobsen Segerviljan's Bozak 88 90 92 270 SG

29. 90 FIN-02 Vesa-Pekka Hirvioja Irving von der Fasanerie 92 91 87 270 SG

30. 127 FIN-05 Tini Nieminen Diwareus Darra 95 91 84 270 SG

31. 2 J-02 Takafumi Fujita Ryuvelt of Hobby Kyuhoku 82 95 92 269G

32. 88 USA-04 Deleta Jones Ello von Herretts Fire 93 90 86 269G

33. 6 N-05 Terje Sneeggen Molar's Tåke 86 89 93 268G

34. 46 CZ-05 Zdenek Skokan Besi Zde-Sko 86 90 92 268G

35. 122 N-01 Laila Kjolso Kustmarken's Niro 94 86 88 268G

36. 123 GR-01 Dimitrios Sioutis Agon vom Rolben 94 86 87 267G

37. 76 S-02 Niclas Enesten Kustmarkens Lesco 88 93 86 267G

38. 19 I-05 Francesco Zamperini Zar Della Decima Mas 92 90 85 267G

39. 104 A-01 Oswald Stanka Gambler v.d. Herzogsbuche 93 94 80 267G

40. 115 SK-04 Alžbeta Hinerová Pólo Betkin dvor 90 80 96 266G

41. 87 NL-04 Dirk de Groot Brittney v.d. Mooshoeve 91 82 93 266G

42. 112 GB-01 Thomas Nye Asko van Het Berghuis 99 74 93 266G

43. 40 E-04 Daniel Ruano Fero v. Moldenberg 80 95 91 266G

44. 110 CDN-01 Ralph F. Gilby Eisspitzen Billie 94 76 95 265G

45. 15 CZ-02 Stanislav Kubant Erri z Blatenského zámku CS 91 83 91 265G

46. 9 I-04 Maurizio Bellato Olly vom Salztalblick 89 84 91 264G

47. 7 USA-05 William McClure Orchard Knob's Ariel 87 92 85 264G

48. 78 CH-03 Theo Dannacher Hank von der Mohnwiese 83 84 96 263G

49. 113 NL-01 Robbie de Jong Orthan vom Haus Valkenplatz 93 82 88 263G

50. 28 F-02 Yves Lengert Titus de la Source des Bois 86 81 94 261G

51. 119 IL-01 Amos Shiboli Abhoe Vom Burg Kurzwallen 92 81 88 261G

52. 118 J-01 Toshihiko Mochizuki Fero von der Opitz-Alm 87 87 87 261G

53. 12 CH-05 Ernst Dietiker Christine vom Albi 89 87 85 261G

54. 54 E-01 Pedro Luis Gutierrez Blitz v. Felsenwäldle 90 94 77 261G

55. 13 ZA-02 John Rautenbach Floyd of Vita Sinor 89 78 93 260G

56. 96 H-05 Lajos Vörös Bosco v Danubius 91 84 85 260G

57. 32 CZ-03 MUDr. Jirí Tichý Codeta Galán Nalag 71 93 95 259G

58. 67 CDN-02 Mario Lamarche Cita vom Atzumer Busch 83 88 88 259G

59. 94 SK-02 Rudolf Danek Cato Katargo 96 78 85 259G

60. 24 IL-02 Milik Berg Ireland IPD 87 91 81 259G

61. 105 DK-02 John Bajlum Flindt's Bondo 83 81 93 257G

62. 100 GB-02 Chris Bows Robbosline Arnie 92 87 78 257G

63. 5 CH-02 Martin Burkhardt Wero vom Edenhof 83 90 83 256G

64. 65 I-02 Mauro Frison Frieder von der Gertelbach 71 93 89 253G

65. 57 SLO-01 Miloš Kovac Happy vom Leipheimer Moor 92 72 89 253G

66. 77 RUS-02 Galina Vorob'yova Merlin is Doma Kamelota 96 81 76 253G

67. 85 SK-03 Mgr. Igor Lengvarský Rall Lasmon 90 88 75 253G

68. 26 RC-01 Chen Chun Chueh Carlo von der Bosen Bruderschaft 89 85 78 252G

69. 43 F-04 Philippe Roustant Volt de Valsory 73 90 88 251G

70. 64 N-02 Odd-Ivar Gjersvik Cantona av Oddvarg 70 90 90 250G

71. 124 RUS-01 Sergey Zhirkevich Brit z Lubovho dvora 98 80 72 250G

72. 117 BR-01 Caio Alexandre dos Santos Rodrigues Yacko vom Cap Arkona 83 80 86 249G

73. 61 F-01 Joseph Lopez Timy de Valsory 80 81 87 248G

74. 50 IRL-01 Paul Flanagan Wolfhaus Bud 75 88 84 247G

75. 60 GB-03 Dorothee Luking Randolfield Firecracker 79 85 83 247G

76. 4 F-03 Samuel Martin Vink des Orckis de L'Adret 75 80 89 244G

77. 103 E-03 Juan Carlos Moreda Arribaspana de Campo de Encinas 74 83 87 244G

78. 111 PL-04 Slawomir Kawka Vat Cevaro 93 78 73 244G

79. 70 PL-02 Wlodzimierz Gossa Roko z Polytanu 87 85 71 243G

80. 95 S-05 Johan Kruuse Lymmels Castro 86 77 78 241G

81. 53 MEX-01 Angel Ulises Preciado Lopez Satoris Exxon 82 80 77 239S

82. 30 AUS-01 Oenone Hibberd Nordenstamm Chiller 84 80 75 239S

83. 37 UA-04 Oleksandr Koshelyev Caesar v. the seven bridges road 70 71 93 234S

84. 129 PL-03 Ludwik Pisarczyk Brita Psi Kantor 91 73 70 234S

85. 66 UA-01 Anatolii Trubchaninov Aaron v. Haus Sevens 87 74 72 233S

86. 51 MEX-02 Leibnitz Antonio Serrano Lymmels Eico 78 76 78 232S

87. 131 UA-02 Artem Severin Twin v. Klein Hammer 76 74 76 226S

88. 91 GB-05 Louise Jollyman Galon vom Drackland 70 80 73 223S

89. 48 B-05 Michael Wagner Santos v.h. Groot Wezenland 71 78 72 221S

90. 56 USA-02 James A. Honda Bordermere Aran 53 93 91 237F

91. 84 CH-04 Peter Widmer Tex vom hohen First 90 58 86 234F

92. 102 FIN-03 Tommi Vanhala Troyen's Markka 49 88 91 228F

93. 128 DK-03 Arne Ehrenreich Satoris Gasko 48 90 89 227F

94. 11 GBJ-01 Jarmila Maria Pallot Art Czechmate 63 78 78 219F

95. 8 DK-01 Mai-Britt Nielsen Bayogi Unik 35 90 93 218F

96. 108 CDN-05 Frank Mazzulla Uwe z Targenu 70 64 80 214F

97. 14 CDN-03 Mike Bauer Axt vom Albi 37 82 88 207F

98. 120 A-04 Karl-Heinz Eder Kodex v. Wolfsgraben 20 91 92 203F

99. 93 A-05 Martin Küchel Hill v. Glockturm 21 90 86 197F

100. 109 B-04 Caroline Vervecken Imzedrift's Basta 65 70 62 197F

101. 107 PL-01 Magdalena Królikowska Ara vom Fuchsgraben 35 78 78 191F

102. 58 J-05 Takafumi Fujishiro Zack vom Blitzen-Stein 13 89 87 189F

103. 99 J-04 Yoko Ishihara Raven of Hobby Kyuhoku 95 94 - 189F

104. 63 GB-04 Henriette Bohnstedt Beckenberry Jaeger 5 87 94 186F

105. 38 H-03 Ferenc Szegvári Bavaria Pax 5 84 89 178F

106. 49 H-02 Gábor Serhokk Boby vom Serhokk 3 86 88 177F

107. 21 B-02 Alain Hoffmann Copain du Mont des Fraises 5 78 86 169F

108. 22 HR-03 Dalibor Peršin Limbo v. Köriser See 75 73 16 164F

109. 52 E-02 Raimon Gabarro Eiko de Malaespina 37 87 27 151F

110. 29 BR-02 Willem Dusseljee Quint van het Groot Wezenlad 73 - - 73F

111. 68 ZA-04 Rosemary Weber Xarro von Haus Harrock - - - 0F

112. 106 CDN-04 Tim Bulloch Auley vom Kaupferhund 0 0 D 0D

113. 83 RUS-03 Alexsey Lisovets Enzo vom Schulland 0 0 D 0D

114. 18 IL-03 Shlomo Abu Bangi IPD 0 0 D 0D

115. 3 E-05 Jose Ignacio Antuna Urko v. Oberhausener-Kreuz 0 0 D 0D

116. 41 SK-05 Viliam Kobercík Blek Bandit Amarcord 0 0 D 0D

117. 23 USA-01 Karoly Meszaros Aceofnike van het Bleekhof 0 0 D 0D

118. 116 HR-02 Nenad Šaric Victor Ja-He 0 0 D 0D

119. 92 S-03 Thorvald Steinsson Chades Raya 0 0 D 0D

120. 1 S-04 Pierre Kembel Jettemors Perfect Storm 0 0 D 0D

121. 121 RA-01 Juan Adolfo Messina Laurie v d Dornburg 0 0 D 0D

122. 34 H-06 Gábor Szilasi Molinári Enzo 0 0 D 0D



Consult the archives...
Best of French ring 2008 in motion pictures
IRO World Championship of Rescuedogs 2008
26 shepherds at the French ring championship 2008 in le Touquet !
Dubai Police K9 hosts IRO for a veterinarian study from the Munich University
The IRO 2006 World Championship will take place in Switzerland

All the archives


To add a comment, become an Aniwa menber !

If you already have an account on Aniwa.com, log in.

   Breeds
   Health / Prevention
   Health / Diseases
   Nutrition
   Behavior
   Dog Fancy
   The cycle of life
   Anatomy - Physiology
   The pet and his owner
   Preparing for shows
   Sporting and working dogs
   Dog breeding
   Professions and qualifications
   History
   Dog and law
   Art
   Encyclopedia
 
   MEMBER AREA
  Log in
  Forgotten your password?
  Become a member
  Messenger
  list of members
  ALSO READ...

Best of French ring 2008 in motion pictures

IRO World Championship of Rescuedogs 2008

26 shepherds at the French ring championship 2008 in le Touquet !

Dubai Police K9 hosts IRO for a veterinarian study from the Munich University

The IRO 2006 World Championship will take place in Switzerland
   BREEDERS AREA
  Breeders Pages to visit
 Latest page :
- Chekulaeva Natalia
Conventionned
  Create my breeder page
   FREE ADVERTS
  0  adverts
 Latest advert :
- Havanese bichon
  Add your adverts
   PERSONAL PAGE
 562 pages to visit
  The top 20!
  Last updated pages
  Latest page :
- My animals
  Create my personal page
  FORUMS
  Dogs
  Cats
  USEFUL STUFF
  Our banners
  Choose a name
  F.A.Q
  PHOTOS
  Zapping Photos
  Photos by breed




RSS : News | DiaporamasContact us |  Legal notices |  Recommend this site © 2008 - Aniwa